Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
200 Properties
200 Properties Available In 97402
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 433 Beds 1 Bath 990 SqFt$350,000Open Sat 11AM-1PM
- 3D3 Beds 1.1 Baths 1,024 SqFt$410,000Open Sat 2:30PM-4:30PM
- 3D3 Beds 2 Baths 2,472 SqFt$599,000Open Sat 2PM-4PM
- 1/33 333 Beds 2.1 Baths 1,606 SqFt$420,000Open Fri 4PM-6PM
- 1/27 274 Beds 2 Baths 1,876 SqFt$169,000Open Sat 12PM-2PM
- 1/37 372 Beds 2 Baths 1,482 SqFt$125,000Open Sat 12PM-2PM
- 1/23 233 Beds 2 Baths 1,404 SqFt$119,000Open Fri 5PM-6PM
- 1/48 484 Beds 2.1 Baths 3,449 SqFt$1,350,000Open Sat 1PM-3PM
- 1/39 392 Beds 1 Bath 840 SqFt$65,900Open Sat 12PM-2PM
- 1/28 283 Beds 3 Baths 2,750 SqFt$669,000Open Sat 1PM-4PM
- 1/37 373 Beds 2 Baths 1,313 SqFt$89,900Open Sat 12PM-2PM
- 1/37 375 Beds 3 Baths 2,610 SqFt$605,900Open Sun 11AM-1PM
- 1/47 472 Beds 2 Baths 1,368 SqFt$47,500New
- 1/40 403 Beds 1 Bath 1,222 SqFt$340,000New
- 1/2 22 Beds 1 Bath 860 SqFt$274,900New
1115 OGLE AVE, Eugene, OR 97402
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/9 92 Beds 1 Bath 1,190 SqFt$250,000New
- 1/27 273 Beds 2 Baths 1,471 SqFt$420,000Pending
- 1/19 194 Beds 1.1 Baths 1,750 SqFt$480,000New
- 1/44 444 Beds 2 Baths 2,300 SqFt$439,900New
- 1/46 463 Beds 2.1 Baths 1,668 SqFt$400,000Pending
- 1/27 273 Beds 2.1 Baths 1,524 SqFt$389,900New
- 1/29 292 Beds 1 Bath 1,058 SqFt$300,000Pending
- 1/29 291 Bath 591 SqFt$249,000New
- 1/40 403 Beds 2 Baths 1,188 SqFt$135,000New
1699 N TERRY ST #20, Eugene, OR 97402
Listed by Keller Williams Realty Eugene and Springfield
Manufactured Home