Filters Reset
Save Search (1)
Save your search to get Alerts
80 Properties
80 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 242 Beds 1 Bath 1,486 SqFt$349,950Pending
- 1/22 223 Beds 1 Bath 1,574 SqFt$299,000New
- 1/48 483 Beds 2 Baths 2,221 SqFt$735,000New
- 1/48 483 Beds 1 Bath 984 SqFt$449,900New
- 1/16 162 Beds 2.1 Baths 840 SqFt$354,900New
- 1/45 452 Beds 1.1 Baths 2,165 SqFt$525,000Active
- 1/43 434 Beds 3 Baths 1,424 SqFt$549,999Pending
- 1/31 312 Beds 1 Bath 2,149 SqFt$485,000Active
- 1/35 352 Beds 1 Bath 816 SqFt$420,000Pending
- 1/19 192 Beds 1 Bath 930 SqFt$319,900Pending
- 1/27 273 Beds 1 Bath 1,380 SqFt$389,999Pending
- 1/41 413 Beds 2.1 Baths 1,600 SqFt$449,999Pending
- 1/32 324 Beds 2 Baths 2,409 SqFt$649,900Pending
- 1/32 323 Beds 2 Baths 1,440 SqFt$499,900Pending
- 1/27 272 Beds 1 Bath 928 SqFt$475,000Price Dropped by $24K
- 1/42 422 Beds 1 Bath 1,696 SqFt$475,000Pending
- 1/9 93 Beds 1 Bath 1,408 SqFt$350,000Active
- 1/16 162 Beds 2.1 Baths 852 SqFt$349,900Active
- 1/48 483 Beds 1 Bath 1,226 SqFt$422,000Active
7511 SE CRYSTAL SPRINGS BLVD, Portland, OR 97206
Listed by Premiere Property Group, LLC
Single Family Home
- 1/16 163 Beds 2.1 Baths 1,091 SqFt$349,900Active
7242 SE 78th AVE #1, Portland, OR 97206
Listed by Keller Williams Realty Portland Premiere
Townhouse
- 1/35 353 Beds 2 Baths 1,296 SqFt$400,000Pending
- 1/47 472 Beds 1 Bath 834 SqFt$395,000Pending
- 1/16 162 Beds 2.1 Baths 840 SqFt$344,900Active
- 3D3 Beds 2 Baths 1,131 SqFt$475,000Price Dropped by $25K