Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.3K Properties
1,297 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 474 Beds 3.3 Baths 3,279 SqFt$1,083,900Open 5/18 12PM-3PM
- 3D3 Beds 2 Baths 1,332 SqFt$490,000Open Sat 1PM-3PM
- 1/45 453 Beds 2.1 Baths 1,400 SqFt$469,900Open Wed 12PM-5PM
- 1/45 454 Beds 4.1 Baths 4,565 SqFt$1,399,000Open Sat 1PM-4PM
1209 NW 80TH ST, Vancouver, WA 98665
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 3D3 Beds 2.1 Baths 1,547 SqFt$449,960Open 5/6 11AM-5PM
- 1/13 133 Beds 2 Baths 1,274 SqFt$449,500Open Sat 11AM-1PM
- 1/41 413 Beds 2.1 Baths 1,992 SqFt$599,990Open 5/6 4PM-6PM
- 1/24 244 Beds 2.1 Baths 2,416 SqFt$595,000Open Sat 11AM-1PM
- 1/25 253 Beds 2.1 Baths 1,966 SqFt$535,000Open Wed 9AM-11AM
- 1/37 373 Beds 2 Baths 1,357 SqFt$440,000Open Sat 12PM-3PM
- 1/27 273 Beds 1.1 Baths 1,080 SqFt$415,000Open 5/6 6PM-8PM
13004 NW 44TH AVE, Vancouver, WA 98685
Listed by Kelly Right Real Estate Vancouver
Single Family Home
- 1/32 324 Beds 3 Baths 2,725 SqFt$1,500,000Open Wed 2PM-5PM
- 3D4 Beds 2.1 Baths 1,833 SqFt$590,210Open 5/6 11AM-5PM
- 1/2 23 Beds 2 Baths 1,315 SqFt$499,960Open 5/6 11AM-5PM
- 1/42 423 Beds 2.1 Baths 1,400 SqFt$467,900Open Wed 12PM-5PM
- 1/48 484 Beds 2.1 Baths 3,197 SqFt$1,150,000Open 5/17 1PM-4PM
- 1/37 373 Beds 2.1 Baths 1,880 SqFt$469,000Open Sun 11AM-2PM
- 1/35 353 Beds 2 Baths 1,692 SqFt$519,900Open Fri 4PM-6PM
- 3D3 Beds 2.1 Baths 1,609 SqFt$529,960Open 5/6 11AM-5PM
- 1/10 106 Beds 3.1 Baths 3,148 SqFt$969,900Open Wed 2PM-5PM
- 1/25 254 Beds 3 Baths 2,655 SqFt$969,000Open Wed 2PM-5PM
- 1/19 194 Beds 3 Baths 2,591 SqFt$969,000Open Wed 2PM-5PM
- 3D2 Beds 2.1 Baths 1,513 SqFt$399,900Open Sat 12PM-3PM
- 1/48 484 Beds 3 Baths 2,886 SqFt$1,164,900Open Wed 2PM-5PM