Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
832 Properties
832 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 483 Beds 1.1 Baths 1,340 SqFt$395,000Pending
- 3 Beds 2 Baths 1,526 SqFt$389,000Active
- 1/28 283 Beds 2 Baths 1,296 SqFt$299,900Active
- 1/31 312 Beds 1 Bath 738 SqFt$240,000Pending
- 1/44 442 Beds 2 Baths 1,533 SqFt$189,000Active
- 1/48 485 Beds 2.1 Baths 2,796 SqFt$699,000Pending
- 3D3 Beds 2 Baths 2,472 SqFt$599,000Price Dropped by $11K
- 1/33 333 Beds 2.1 Baths 1,606 SqFt$419,000Price Dropped by $1K
- 1/33 331 Bed 1 Bath 705 SqFt$265,000Pending
- 1/20 202 Beds 1.1 Baths 936 SqFt$228,000Active
- 1/41 412 Beds 2 Baths 1,344 SqFt$109,000Active
- 1/45 453 Beds 2.1 Baths 3,062 SqFt$800,000Active
4385 BERRY LN, Eugene, OR 97404
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 3D4 Beds 2 Baths 2,001 SqFt$790,000Price Dropped by $15K
- 1/42 423 Beds 2.1 Baths 2,219 SqFt$679,000Active
- 1/48 484 Beds 3 Baths 2,504 SqFt$640,000Active
- 1/23 232 Beds 2 Baths 1,410 SqFt$389,900Active
2620 TANDY TURN, Eugene, OR 97401
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/20 203 Beds 2 Baths 1,640 SqFt$200,000Active
- 1/37 375 Beds 4 Baths 3,952 SqFt$1,100,000Active
- 1/47 474 Beds 3 Baths 2,191 SqFt$837,000Active
- 1/44 443 Beds 2.1 Baths 1,944 SqFt$650,000Active
626 STARTOUCH DR, Eugene, OR 97405
Listed by Berkshire Hathaway HomeServices Real Estate Professionals
Single Family Home
- 1/37 373 Beds 2 Baths 1,881 SqFt$649,000Active
- 3D2 Beds 1.1 Baths 1,270 SqFt$569,900Active
- 1/42 424 Beds 2 Baths 1,692 SqFt$525,000Active
- 1/48 483 Beds 2.1 Baths 1,930 SqFt$499,000Active